Full list of our grants
| Starting year | Grant | Support (HUF) | Support (~EUR) |
|---|---|---|---|
| 2002 | Instron 8874 | 42 000 000 | 150 000 |
| 2004 | OTKA | 6 000 000 | 21 429 |
| 2004 | RET | 31 136 000 | 111 200 |
| 2005 | GVOP accreditation | 4 995 000 | 17 839 |
| 2005 | GVOP 3D printer | 20 511 000 | 73 254 |
| 2006 | Öveges | 4 000 000 | 14 286 |
| 2007 | Mecenatúra | 4 500 000 | 16 071 |
| 2008 | OTKA | 23 878 000 | 85 279 |
| 2009 | Baross | 36 592 000 | 130 686 |
| 2009 | NTP Crash | 17 000 000 | 60 714 |
| 2012 | TÁMOP | 8 000 000 | 26 667 |
| 2013 | GOP | 60 000 000 | 187 000 |
| 2015 | OTKA | 27 000 000 | 84 000 |
Updated: 2020.01.13.

